Bakersfield Market Report
$411,961
AVERAGE PRICE OF 1,185 HOMES$1,607,208
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$520,355
AVERAGE PRICE OF 210 NEWLY BUILT HOMES$584,754
AVERAGE PRICE OF 228 HOMES WITH A POOL$463,654
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $411,961 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $148,403 |
2 bedrooms | $216,493 |
3 bedrooms | $347,055 |
4 bedrooms | $515,027 |
5 bedrooms | $554,638 |
Bakersfield Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,185 | 1,346 | 1,539 | 1,633 | 1,728 |
Average Price | $434,233 | $425,038 | $446,884 | $413,127 | $418,542 |
Avg Price Change | +2.16% | -5.14% | +8.17% | -1.31% | -1.71% |
Median Price | $379,665 | $379,854 | $380,055 | $386,278 | $388,062 |
Med Price Change | -0.05% | -0.05% | -1.64% | -0.46% | -0.71% |
Avg Bedrooms | 3.42 beds | 3.42 beds | 3.43 beds | 3.42 beds | 3.41 beds |
Avg Bathrooms | 2.23 baths | 2.24 baths | 2.23 baths | 2.21 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 91 | $357,520 | 83 days |
Centennial | 94 | $514,736 | 55 days |
Highland | 118 | $474,172 | 94 days |
Liberty | 96 | $569,505 | 71 days |
North | 114 | $245,246 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,185 | $411,961 | 76 days |
Multi-Million Dollar Homes | 26 | $1,607,208 | 99 days |
Newly Built Homes | 210 | $520,355 | 78 days |
Homes with a Pool | 228 | $584,754 | 66 days |
Reduced Price Homes | 49 | $463,654 | 48 days |